| Management number | 224008328 | Release Date | 2026/05/09 | List Price | US$17.59 | Model Number | 224008328 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0BFHW2L6R |
|---|---|
| Color | Light Blue |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Back Style | Closed Back |
| Brand Name | Pepochic |
| Neck Style | Collared Neck |
| Strap Type | Strapless |
| Style Name | Dress |
| Unit Count | 1 Count |
| collartype | Button Down Collar |
| Fabric Type | Shell: 75% Cotton, 17%Polyester, 8%Other fibers |
| Sleeve Type | Puff Sleeve |
| Waist Style | High Waist |
| Hemline Form | Raw Edge |
| Material Type | Cotton, Polyester & Other fibers |
| Occasion Type | Club, Daily, Date, Vacation |
| Special Size Type | One Size |
| Apparel Silhouette | Swing |
| Additional Features | Breathable, Elastic, Lightweight |
| Apparel Closure Type | Snap |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mini |
| Product Care Instructions | Hand Wash Only, Machine Wash |
| Sleeve Length Description | Half Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Beach,Casual,Daily |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form